10U FastpitchCoordinator - Les Aloi |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|---|---|---|---|---|
Leon | Mike Leon | 0 | 0 | 0 | 0.000 |
Orlando | John Orlando | 0 | 0 | 0 | 0.000 |
Stanny | Paul Stanny | 0 | 0 | 0 | 0.000 |
Wood | Jason Wood | 0 | 0 | 0 | 0.000 |
12U FastpitchCoordinator - Les Aloi |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|---|---|---|---|---|
Gillis | Kelly Gillis | 0 | 0 | 0 | 0.000 |
Gross | Tim Gross | 0 | 0 | 0 | 0.000 |
O'Brien | Dan O'Brien | 0 | 0 | 0 | 0.000 |
15U FastpitchCoordinator - Les Aloi |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|---|---|---|---|---|
Burns | Everett Burns | 0 | 0 | 0 | 0.000 |
Wiesner | Ron Wiesner | 0 | 0 | 0 | 0.000 |
18U FastpitchCoordinator - Les Aloi |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|
Cranberry Park
Graham Park
Vets Field