8U SlowpitchCoordinator - OPEN |
|||||
Team | Manager | ||||
---|---|---|---|---|---|
Black | Joe DeCristoforo | ||||
Grey | Jody Geyer | ||||
Maroon | Rob Rentz | ||||
Pink | Dan Lemke | ||||
White | Matt Richards |
10U Slowpitch |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|
12U Slowpitch |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|
15U Slowpitch |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|---|---|---|---|---|
Oberley | 0 | 0 | 0 | 0.000 | |
Slifkin | Eric Slifkin | 0 | 0 | 0 | 0.000 |
18U Slowpitch |
Standings as of 04/21/2018 | ||||
Team | Manager | Wins | Loss | Tie | Pct |
---|---|---|---|---|---|
Osselborn | 0 | 0 | 0 | 0.000 | |
Torrence | Jeremy Torrence | 0 | 0 | 0 | 0.000 |
Cranberry Park
Graham Park
Vets Field