President: | Mike Fabus |
---|---|
Vice President of Softball | Bill Valasek |
Vice President of Baseball | Greg Parrotto |
Vice President of Finance | Shawn Firster |
Vice President of Administration | Eric Dunmire |
Vice President of Operations | Kevin Barber |
Vice President of Communications | Greg Grupp |
Assistant VP, Baseball | Tony May |
---|---|
Assistant VP, Softball | Joe DeCristoforo |
Capital Improvemnts | Mike Fabus |
Concession Stand | Laura DeCristoforo |
Equipment | Scott Wagner |
Field Maintenance - Cranberry | Shawn Widenhofer |
Field Maintenance - Graham | Jim Gaydos |
Fund Raising | OPEN |
Photo Day | Janell Malichky |
Player/Coach Development Baseball | Kevin Prag |
Player/Coach Development Softball | OPEN |
Registration | Janell Malichky |
Security | Eric Dunmire |
Signs & Sponsors | Matt Baic |
Tournaments | Tony May/Greg Parrotto |
Umpires | OPEN |
Uniforms | Mike Fabus |
Baseball |
Softball |
||
---|---|---|---|
Shetland 4 | Greg Grupp | 8U Slow | VP Softball |
Shetland 5 | Greg Grupp | GPGSL Slow | Jeremy Torrence |
Shetland 6 | Greg Grupp | GPGSL Fast | Matt Richards |
Pinto 7 | Greg Grupp | Womens Slow | Nikki Jordan/Amber Patsilevas |
Pinto 8 | Greg Grupp | Adult | Michele Moore |
Mustang 9 | John Homick | Nikki Jordan/Amber Patsilevas | |
Mustang 10 | John Homick | ||
Bronco 11 | Tony May | ||
Bronco 12 | Tony May | ||
Pony | Matt Livorio/Greg Parrotto | ||
Colt | Shawn Firster | ||
County League Baseball | Matt Baic | ||
Palomino | Greg Parrotto | ||
Butler Eagle | Bill Clinefelter |
CTAA
PO Box 1599
Cranberry Twp, PA 16066