Pinto 7Coordinator - John Homick |
|||||
Team | Manager | ||||
---|---|---|---|---|---|
Beer | Beer | ||||
Boyle | Boyle | ||||
Fabus | Fabus | ||||
Milsap | Milsap | ||||
Tempalski | Tempalski |
Pinto 8Coordinator - John Homick |
|||||
Team | Manager | ||||
---|---|---|---|---|---|
Frey | Frey | ||||
Popp | Popp | ||||
Reitz | Reitz | ||||
Spithaler | Spithaler |
Northern 6 8UCoordinator - John Homick |
|||||
Team | Manager | Wins | Loss | Tie | Pct |
---|
Cranberry Park
Graham Park
Vets Field